News
News
News
11/02/2021 Club Shop
05/02/2021 Swinford football Club...
10/02/2019 The new Swinford Golf...
01/01/2019 AGM Friday 11th January...
02/10/2018 Swinford F.C. are now...
09/09/2018 Slots for winter Astro...
04/05/2018 Registration for U-8...
14/02/2018 Masters Result
08/02/2018 Masters Result
04/02/2018 Under 16 Girls Result...
28/01/2018 Draw No 5 of the Swinford...
24/01/2018 Masters Result
Latest News
Saturday 01st April, 2023 | |||||||
Boys Under 11 Red Division | |||||||
Claremorris | vs | Swinford | Vincent Joyce | Claremorris | |||
Boys under 11 Yellow Division | |||||||
Swinford B | vs | Claremorris B | Adorn Biju Punneliparambil | Swinford | |||
Tuesday 04th April, 2023 | |||||||
Girls under 13 Division 2A | |||||||
Castlebar Celtic | vs | Swinford | Fianach Mac Gabhann | Celtic Park | |||
Wednesday 05th April, 2023 | |||||||
Boys Under 15 Division 1 | |||||||
Swinford | vs | Kilmurry | TBC | Swinford | |||
Friday 07th April, 2023 | |||||||
Boys Under 13 Premier Division | |||||||
Manulla A | vs | Swinford A | TBC | Manulla | |||
Boys Under 13 Division 4A | |||||||
Swinford B | vs | Ballinrobe B | TBC | Swinford | |||
Saturday 08th April, 2023 | |||||||
Boys under 11 Yellow Division | |||||||
Manulla B | vs | Swinford B | TBC | Manulla | |||
Boys Under 11 Red Division | |||||||
Swinford | vs | Manulla | TBC | Swinford | |||
Tuesday 11th April, 2023 | |||||||
Girls under 13 Division 2A | |||||||
Swinford | vs | Newport Mulranny Wanderers | TBC | Swinford | |||
Wednesday 12th April, 2023 | |||||||
Boys Under 15 Division 1 | |||||||
Partry Athletic | vs | Swinford | TBC | Partry Athletic | |||
Friday 14th April, 2023 | |||||||
Boys Under 13 Division 4A | |||||||
Manulla D | vs | Swinford B | TBC | Manulla | |||
Boys Under 13 Premier Division | |||||||
Swinford A | vs | Castlebar Celtic A | TBC | Swinford | |||
Saturday 15th April, 2023 | |||||||
Boys Under 11 Red Division | |||||||
Ballina Town | vs | Swinford | TBC | Ballina | |||
Boys under 11 Yellow Division | |||||||
Swinford B | vs | Ballina Town B | TBC | Swinford | |||
Wednesday 19th April, 2023 | |||||||
Boys Under 15 Division 1 | |||||||
Swinford | vs | Ballyheane FC | TBC | Swinford | |||
Friday 21st April, 2023 | |||||||
Boys Under 13 Division 4A | |||||||
Claremorris D | vs | Swinford B | TBC | Claremorris | |||
Boys Under 13 Premier Division | |||||||
Straide and Foxford A | vs | Swinford A | TBC | Green Road Foxford | |||
Saturday 22nd April, 2023 | |||||||
Boys under 11 Yellow Division | |||||||
Castlebar Celtic B | vs | Swinford B | TBC | Celtic Park | |||
Boys Under 11 Red Division | |||||||
Swinford | vs | Castlebar Celtic | TBC | Swinford | |||
Thursday 01st January, 1970 | |||||||
vs |