News
News
News
11/02/2021 Club Shop
05/02/2021 Swinford football Club...
10/02/2019 The new Swinford Golf...
01/01/2019 AGM Friday 11th January...
02/10/2018 Swinford F.C. are now...
09/09/2018 Slots for winter Astro...
04/05/2018 Registration for U-8...
14/02/2018 Masters Result
08/02/2018 Masters Result
04/02/2018 Under 16 Girls Result...
28/01/2018 Draw No 5 of the Swinford...
24/01/2018 Masters Result
Latest News
Tuesday 28th June, 2022 | |||||||
Under 13 Boys Shield | |||||||
Swinford | vs | Ballyvary BB | TBC | Milebush Park | |||
Friday 01st July, 2022 | |||||||
Under 12 Boys Division 2B | |||||||
Swinford | vs | Partry Athletic | Michael Walsh | Swinford | |||
Under 12 Boys Division 4C | |||||||
Partry Athletic B | vs | Swinford B | James Barrett | Partry Athletic | |||
Saturday 02nd July, 2022 | |||||||
Under 11 Black | |||||||
Ballina Town | vs | Swinford | TBC | Ballina | |||
Under 11 White Division | |||||||
Ballina Town | vs | Swinford | TBC | Ballina | |||
Sunday 03rd July, 2022 | |||||||
Under 16 2A | |||||||
Swinford | vs | Partry Athletic | Grainne O'Neill | Swinford | |||
Tuesday 05th July, 2022 | |||||||
Girls Under 16 Division 1 | |||||||
Fahy Rovers A | vs | Swinford A | TBC | Fahy | |||
Girls Under 12 White Division | |||||||
Kilmurry B | vs | Swinford B | TBC | Kilmurry | |||
Wednesday 06th July, 2022 | |||||||
Under 14 Division 2A | |||||||
Iorras Aontaithe A | vs | Swinford A | TBC | Erris | |||
Under14 Division 3B | |||||||
Swinford A | vs | Kiltimagh/Knock B | TBC | Swinford | |||
Thursday 07th July, 2022 | |||||||
Girls Under 14 Division 1 | |||||||
Swinford | vs | Snugboro | TBC | Swinford | |||
Friday 08th July, 2022 | |||||||
Under 12 Boys Division 2B | |||||||
Ballyhaunis | vs | Swinford | TBC | Ballyhaunis | |||
Under 12 Boys Division 4C | |||||||
Swinford B | vs | Westport Utd F | TBC | Swinford | |||
Sunday 10th July, 2022 | |||||||
Under 16 2A | |||||||
Ballyvary BB | vs | Swinford | TBC | Ballyvary | |||
Tuesday 12th July, 2022 | |||||||
Girls Under 16 Division 1 | |||||||
Swinford A | vs | Castlebar Town A | TBC | Swinford | |||
Girls Under 12 White Division | |||||||
Swinford B | vs | Conn Rangers B | TBC | Swinford | |||
Wednesday 13th July, 2022 | |||||||
Under14 Division 3B | |||||||
Manulla B | vs | Swinford A | TBC | Manulla | |||
Under 14 Division 2A | |||||||
Swinford A | vs | Ballyvary BB A | TBC | Swinford | |||
Under14 Division 3B | |||||||
Swinford A | vs | Manulla B | TBC | Swinford | |||
Thursday 14th July, 2022 | |||||||
Girls Under 14 Division 1 | |||||||
Castlebar Town | vs | Swinford | TBC | Castlebar Town | |||
Friday 15th July, 2022 | |||||||
Under 12 Boys Division 4C | |||||||
Kilmurry C | vs | Swinford B | TBC | Claremorris | |||
Under 12 Boys Division 2B | |||||||
Swinford | vs | Newport Mulranny Wanderers | TBC | Swinford | |||
Sunday 17th July, 2022 | |||||||
Under 16 2A | |||||||
Fahy Rovers | vs | Swinford | TBC | Fahy | |||
Tuesday 19th July, 2022 | |||||||
Girls Under 12 White Division | |||||||
Killala A | vs | Swinford B | TBC | Kilalla | |||
Girls Under 16 Division 1 | |||||||
Kiltimagh/Knock A | vs | Swinford A | TBC | Knock | |||
Wednesday 20th July, 2022 | |||||||
Under14 Division 3B | |||||||
Claremorris C | vs | Swinford A | TBC | Claremorris | |||
Under 14 Division 2A | |||||||
Conn Rangers A | vs | Swinford A | TBC | Conn | |||
Under14 Division 3B | |||||||
Swinford A | vs | Claremorris C | TBC | Swinford | |||
Friday 22nd July, 2022 | |||||||
Under 12 Boys Division 2B | |||||||
Charlestown | vs | Swinford | TBC | Charlestown | |||
Under 12 Boys Division 4C | |||||||
Partry Athletic B | vs | Swinford B | TBC | Partry Athletic | |||
Swinford B | vs | Claremorris C | TBC | Swinford | |||
Sunday 24th July, 2022 | |||||||
Under 16 Boy Division 3B | |||||||
Ballina Town C | vs | Swinford B | TBC | Ballina | |||
Under 16 2A | |||||||
Swinford | vs | Straide and Foxford | TBC | Swinford | |||
Tuesday 26th July, 2022 | |||||||
Girls Under 16 Division 1 | |||||||
Swinford A | vs | Manulla A | TBC | Swinford | |||
Thursday 01st January, 1970 | |||||||
vs |
Tuesday 21st June, 2022 | ||||||||||
Girls Under 13 Blue Division | ||||||||||
Ballinrobe | 3 | vs | 0 | Swinford | ||||||
Girls Under 17 Premier | ||||||||||
Swinford | 3 | vs | 0 | Ballinrobe | ||||||
Saturday 18th June, 2022 | ||||||||||
Under 11 White Division | ||||||||||
Charlestown | 5 | vs | 0 | Swinford | ||||||
Thursday 16th June, 2022 | ||||||||||
Girls under 15 Premier | ||||||||||
Swinford | 0 | vs | 3 | Kilmurry | ||||||
Monday 06th June, 2022 | ||||||||||
Under 17 Boys Division 1A | ||||||||||
Ballyvary BB | 2 | vs | 6 | Swinford | ||||||
Friday 03rd June, 2022 | ||||||||||
Under 13 Boys Division 1 C | ||||||||||
Swinford | 9 | vs | 1 | Ballyhaunis | ||||||
Thursday 02nd June, 2022 | ||||||||||
Girls under 15 Premier | ||||||||||
Conn Rangers | 2 | vs | 0 | Swinford | ||||||
Wednesday 01st June, 2022 | ||||||||||
Under 15 Boys Division 3C | ||||||||||
Manulla B | 3 | vs | 0 | Swinford B | ||||||
Under 15 Boys Division 1 | ||||||||||
Manulla | 6 | vs | 1 | Swinford | ||||||
Tuesday 31st May, 2022 | ||||||||||
Girls Under 17 Premier | ||||||||||
Claremorris | 1 | vs | 1 | Swinford | ||||||
Thursday 01st January, 1970 | ||||||||||
vs |